Hotshot Charlie Austin
The Adver Comment this morning ‘Hotshot Charlie Austin Must Be Replaced” made an good, if obvious point, on the need to replace Charlie Austin with at least 1 new forward at Town. The Adver commented:
The reason for this is that in terms of hitting the back of the net, the two other most regular forwards in the squad have simply not cut it this season.
You can’t argue with the stats. Vincent Pericard has made 24 appearances and scored six goals, while Thomas Dossevi has turned out on 24 occasions and registered three times.
In contrast, Austin made 27 appearances and bagged 17 goals, making him nearly twice as effective in front of goal as his two teammates put together.
To put Charlie’s importance in another and equally stark way…
P | G | SOT | SOF | SWO | SPG | SOTP/G | %SOT | %S=G | |
Austin | 21 | 12 | 34 | 27 | 2 | 3.000 | 1.619 | 53.97% | 19.05% |
Morrison | 19 | 4 | 6 | 5 | 0 | 0.579 | 0.316 | 54.55% | 36.36% |
Ritchie | 16 | 3 | 12 | 10 | 0 | 1.375 | 0.750 | 54.55% | 13.64% |
Dossevi | 20 | 3 | 14 | 13 | 0 | 1.350 | 0.700 | 51.85% | 11.11% |
McGovern | 24 | 3 | 12 | 13 | 0 | 1.042 | 0.500 | 48.00% | 12.00% |
Rose | 19 | 3 | 6 | 5 | 2 | 0.684 | 0.316 | 46.15% | 23.08% |
Prutton | 22 | 2 | 10 | 11 | 1 | 1.000 | 0.455 | 45.45% | 9.09% |
Pericard | 18 | 2 | 8 | 6 | 0 | 0.778 | 0.444 | 57.14% | 14.29% |
Ball | 18 | 2 | 7 | 4 | 1 | 0.667 | 0.389 | 58.33% | 16.67% |
Sheehan | 11 | 1 | 5 | 3 | 0 | 0.727 | 0.455 | 62.50% | 12.50% |
Timlin | 9 | 1 | 2 | 3 | 0 | 0.556 | 0.222 | 40.00% | 20.00% |
Cuthbert | 26 | 1 | 2 | 2 | 0 | 0.154 | 0.077 | 50.00% | 25.00% |
Douglas | 20 | 0 | 1 | 11 | 1 | 0.650 | 0.050 | 7.69% | 0.00% |
Amankwaah | 12 | 0 | 1 | 6 | 0 | 0.583 | 0.083 | 14.29% | 0.00% |
Caddis | 19 | 0 | 2 | 3 | 0 | 0.263 | 0.105 | 40.00% | 0.00% |
Frampton | 6 | 0 | 0 | 1 | 0 | 0.167 | 0.000 | 0.00% | 0.00% |
Ferry | 15 | 0 | 0 | 2 | 0 | 0.133 | 0.000 | 0.00% | 0.00% |
Jean-Francois | 9 | 0 | 0 | 1 | 0 | 0.111 | 0.000 | 0.00% | 0.00% |
O’Brien | 16 | 0 | 1 | 0 | 0 | 0.063 | 0.063 | 100.00% | 0.00% |
Bodin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00% | 0.00% |
Kennedy | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00% | 0.00% |
Thompson | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00% | 0.00% |
P=Played, G=Goals, SOT=Shots on target, SOF=Shots off target, SWO=Shots hit woodwork, SPG=Shots per game, SOTP/G=Shots on target per game, %SOT=Percentage of shots on target, %S=G= Percentage shots equal goals – League performances only
Austin is clear leader in goals, total number of shots, he averages 3 shots per game with 1.625 shots per game more than anyone else, 1.619 shots on target per game at 0.87 more than anyone else and beating his former striking partners Pericard and Dossevi in terms of percentage of shots that are scored.
I’ll give Pericard his due…he does get more of his shots on target than Austin, but he is isn’t in the same class as Charlie.
If anything the figures also emphasise the accuracy of Morrison, who is no longer a Robin…
PS… As Austin has left, I’ve changed the banner at the top of the page. I hope it is clear enough on your computer and if you have any problems please let me know 🙂