League One Alternative Table

After last night’s League One results, here’s the league table sorted by points per game to give a better representation of each teams true league position. Predicted total points is simply a calculation of the team securing their existing points per game for the remainder of the season.

Team Games Points P/G Pred
1 Brighton 23 46 2.00 92.00
2 Southampton 24 41 1.71 78.58
3 Huddersfield 25 42 1.68 77.28
4 Bournemouth 25 40 1.60 73.60
5 Peterborough 23 36 1.57 72.00
6 Colchester 22 34 1.55 71.09
7 Charlton 23 35 1.52 70.00
8 Oldham 23 35 1.52 70.00
9 Sheff Wed 23 34 1.48 68.00
10 MK Dons 25 36 1.44 66.24
11 Hartlepool 23 33 1.43 66.00
12 Carlisle 22 31 1.41 64.82
13 Rochdale 24 33 1.38 63.25
14 Notts County 22 30 1.36 62.73
15 Brentford 24 32 1.33 61.33
16 Exeter 24 31 1.29 59.42
17 Leyton Orient 22 28 1.27 58.55
18 Plymouth 26 33 1.27 58.38
19 Swindon 24 28 1.17 53.67
20 Tranmere 23 26 1.13 52.00
21 Yeovil 23 26 1.13 52.00
22 Bristol R 24 24 1.00 46.00
23 Dag & Red 23 21 0.91 42.00
24 Walsall 24 19 0.79 36.42

The main movers are Southampton into 2nd, MK Dons drop down to 5th to be replaced by current 11th placed team Colchester. Plymouth have currently played 26 games and plummet to 18th. Unfortunately Swindon stay 19th with a noticeable gap to Plymouth. If our season continues at the current rate it’s likely to be a nervous end to the season.

Comment Here...